World rankings - Oceania
Rank | Institution | Location | Overall score change criteria |
---|---|---|---|
34 | University of Melbourne | Australia | 68.2 |
48 | Australian National University | Australia | 64.4 |
63 | University of Queensland Australia | Australia | 59.9 |
72 | University of Sydney | Australia | 58.8 |
91 | Monash University | Australia | 54.6 |
114 | University of New South Wales | Australia | 51.7 |
164 | University of Auckland | New Zealand | 46.6 |
168 | University of Western Australia | Australia | 46.4 |
201-225 | University of Adelaide | Australia | Data withheld by THE |
226-250 | University of Otago | New Zealand | Data withheld by THE |
251-275 | The University of Newcastle | Australia | Data withheld by THE |
276-300 | Macquarie University | Australia | Data withheld by THE |
276-300 | Queensland University of Technology | Australia | Data withheld by THE |
276-300 | Victoria University of Wellington | New Zealand | Data withheld by THE |
276-300 | University of Wollongong | Australia | Data withheld by THE |
301-350 | University of Canterbury | New Zealand | Data withheld by THE |
301-350 | Deakin University | Australia | Data withheld by THE |
301-350 | Murdoch University | Australia | Data withheld by THE |
301-350 | University of South Australia | Australia | Data withheld by THE |
301-350 | University of Technology, Sydney | Australia | Data withheld by THE |
301-350 | University of Waikato | New Zealand | Data withheld by THE |
351-400 | Charles Darwin University | Australia | Data withheld by THE |
351-400 | Swinburne University of Technology | Australia | Data withheld by THE |
351-400 | University of Tasmania | Australia | Data withheld by THE |
Không có nhận xét nào:
Đăng nhận xét